Status updated at 2025-08-21T20:30-07:00
| Site | Last reported | Daily sum | Hourly (last 7 d) | Battery (last 7 d) | Cellular strength (last 7 d) |
|---|---|---|---|---|---|
| SCMTS-SDSF_RidgeTrail | 2025-08-21T20:00-07:00 | 39 | (no cellular strength data) | ||
| SCMTS-UCSC-UCon | 2025-08-21T18:49-07:00 | 121 | (no cellular strength data) | ||
| SCMTS-West_Engelsman | 2025-08-21T17:41-07:00 | 52 | (no cellular strength data) | ||
| SCMTS-UCSC_TwinGates | 2025-08-21T16:58-07:00 | 90 | (no cellular strength data) | ||
| SCMTS-Mailboxes | 2025-08-21T16:57-07:00 | 28 | (no cellular strength data) | ||
| SCMTS-UCSC_StarWars | 2024-03-26T14:49-07:00 | 13 | |||
| SCMTS-GlenwoodWest | 2024-02-03T18:04-08:00 | 92 | |||
| SCMTS-SaratogaToSanborn | 2022-11-10T11:00-08:00 | 0 | |||
| SCMTS-WSPT | 2022-06-13T11:00-07:00 | 9 | |||
| SCMTS-UCSC_Mailboxes-inactive | 2021-11-10T15:03-08:00 | 8 | |||
| UCSC Star Wars-Replaced | 2021-02-19T05:00-08:00 | 0 |
data more than 1 day old 1 week old 1 month old
